Quality Car Sales, Workshop, MOTs and Servicing in Devon
Click to enlarge
MAZDA MX-5 1.8i SE Convertible
- Year/Reg:
- 1999 (V)
- Mileage:
- 82,861
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Green
2 Doors, Manual, Convertible, Petrol, 82,861 miles, Green, 3 Owners. PAS, Drivers airbag, Passenger airbag, Alloy wheels, Tan Leather Seats, Wood/wood effect trim, Radio/CD, Body coloured bumpers, Front electric windows, Front head restraints. Insurance Group:13A, MOT, All usual dealer facilities, £2,795
- 201203443042101
- 1999
- V
- SQCTjqyUm8Y=
- £2,795
- 559
- 82,861
- Cars
Similar cars
-
£2,500
-
£2,295
-
£2,195
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1840 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 218 g/km |
| Insurance group | 13A |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 120 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 144 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1025 kg |
| Turning circle (kerb to kerb) | 9.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke steering wheel | Aeroboard wind deflector |
| Carpet mats | Body colour bumpers |
| Cupholder | Body colour door handles |
| Driver's footrest | Body colour door mirrors |
| Front door pockets | Electric front windows |
| Front seat armrests | Green tinted glass |
| Heater with rotary control | Halogen headlights |
| Height adjustable front seat head restraints | Heated rear window |
| Illuminated ashtray/cigar lighter | High level brake light |
| Instrument panel light dimmer | Intermittent windscreen wipers |
| Loadspace lamp | Internally adjustable door mirrors |
| Lockable glovebox | 'Qualifier' alloy wheels |
| Lockable storage compartment in centre console | |
| Map pocket in front passengers seat back | |
| Map reading lights | |
| Nardi wood steering wheel | |
| Passenger seat back pocket | |
| Passenger vanity mirror | |
| Sports bucket type seats | |
| Tan interior carpets | |
| Twin sunvisors | |
| Wood gearshift knob and parking brake lever | |
| 2 speakers | |
| RDS stereo radio cassette | |
| Digital clock | |
| Lights on warning | |
| PAS | |
| Remote boot release | |
| Remote fuel flap release | |
| Tachometer |
Safety
| Driver/front passenger airbag |
| Seatbelt pretensioners |
| Side impact door beams |
| Immobiliser |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel07968 56583601626 354444
- Emaile-randle@sky.com
- Address:
-
172-174 Exeter Road
Kingsteignton
Devon
TQ12 3NG
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | Closed |
Sunday we generally close but are open for appointments. Alternative times available by appointment.












