Quality Car Sales, Workshop, MOTs and Servicing in Devon
Click to enlarge
VOLVO V40 2.0T
- Year/Reg:
- 2001 (51)
- Mileage:
- 155,556
- Engine size:
- 1.9L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 155,556 miles, Blue, 2 Owners. PAS, ABS, Drivers airbag, Passenger airbag, Remote central locking, Air conditioning, Front electric windows, Cloth Seats, Towbar, Alloy wheels, Radio/CD, 3x3 point rear seat belts, Body coloured bumpers, Front head restraints, Height adjustable drivers seat, Rear wiper, Steering wheel rake adjustment, Electric door mirrors, Heated door mirrors. Insurance Group:14, MOT, All usual dealer facilities, £1,500
- 201203443041203
- 2001
- 51
- 2+5PnOrNCt4=
- £1,500
- 300
- 155,556
- Cars
Similar cars
-
£1,695
-
£2,195
-
£2,500
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1948 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 209 g/km |
| Insurance group | 14 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 137 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 165 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1400 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4520 mm |
| Wheelbase | 2560 mm |
| Width | 1720 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1800 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 413 litres |
| Max loading weight | 520 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1280 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Chrome grille |
| Asymmetrical rear seat split | Colour keyed bumpers |
| Courtesy light - delayed switch off | Colour keyed door mirrors |
| Ergonomic front seats + adjust lumbar support | Double headlamps |
| Forward folding front passenger seat | Elec heated + adjust door mirrors |
| Front ashtray | Electric front windows |
| Front centre armrest | Headlamp levelling |
| Front/rear reading lights | High level rear brake light |
| Head restraints for all seats | Home safe lighting |
| Height adjustable driver's seat | Intermittent rear wash/wipe |
| Height adjustable steering column | Protective side mouldings |
| Load cover | Roof mounted aerial |
| Luggage restraint system | Side marker bumper illumination |
| Passenger vanity mirror | Speed dependent interval wiper function |
| Pollen filter | Elegance wheelcover on 15" steel wheels |
| Storage net in boot | Temporary spare wheel |
| Twin storage pockets on front seat backs | |
| WHIPS - Whiplash Protection System | |
| 7 speakers | |
| HU-405 RDS Radio Cassette | |
| Pre-wiring for CD autochanger | |
| PAS |
Safety
| 5 three point seatbelts |
| ABS+Electronic Brake force Distribution |
| Dual stage driver's airbag |
| Front seatbelt pretensioners |
| Inflatable curtain |
| Manual rear child locks |
| Passenger cage + crumple zones |
| Seat belt force limiter |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser with LED |
| Remote control central locking includes fuel flap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel07968 56583601626 354444
- Emaile-randle@sky.com
- Address:
-
172-174 Exeter Road
Kingsteignton
Devon
TQ12 3NG
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | Closed |
Sunday we generally close but are open for appointments. Alternative times available by appointment.











